2012 Southside Junior CC Reserve Championship

Standings

Place Name                   Group  Prize    Rtg Score       Tie-Breaks
  1   Anton Saulov            D     =1ST     623 9        37.5  48.0   52.0
  2   Katie Webb              D     =1ST     731 9        36.0  48.0   47.0
  3   Mahelie Goonarathne     D     =3RD     598 6        43.0  53.5   23.0
  4   Alex Au                 D     =3RD     681 6        42.0  52.5   33.0
  5   Allan Li                E     1ST U600 587 5.5      42.0  54.0   31.5
  6   Geoffery Xu             D              619 5        41.5  50.5   32.0
  7   Maxwell Conway          E              514 5        41.0  53.0   26.0
  8   Martin Bernays          F     1ST UNR  100 5        37.0  49.0   21.0
  9   Daniel Fraser           D              647 4.5      41.5  53.5   19.5
 10   Evan Fraser             F              300 4        32.0  41.0   16.0
 11   Julia Lester            F              100 3.5      30.5  36.0   16.5
 12   Liam Garty              F              100 3.5      28.5  37.5   14.5
 13   Daniel Qu               F              100 3        34.0  46.0   19.0
 14   Eli Aldridge            F              200 3        31.5  37.5   19.0
 15   Mineth Kularatna        D              650 3         8.5  17.5    6.0
 16   Howard Wang             F              100 2.5      37.5  46.5   11.5
 17   Ryan Perina             E              550 2        10.5  19.5    5.0
 18   Frank Wu                F              100 1.5       8.5  17.5    4.5
 19   Chinthaka Wickramsinghe F              100 1        33.0  39.5    6.0
 20   Sasha Belonogov         F              100 0         8.5  20.5    0.0

Cross Table

No Name                   Group  Prize    Rtg Total  1    2    3    4    5    6    7    8    9   10  
1  Anton Saulov            D     =1ST     623 9     12:W  6:W  2:W  4:W  7:W  5:W  9:W  3:L 16:W  8:W
2  Katie Webb              D     =1ST     731 9     20:W  7:W  1:L  5:W  6:W  4:W  3:W  9:W 13:W 10:W
3  Mahelie Goonarathne     D     =3RD     598 6      0:   0:   0:   0:  16:W 11:W  2:L  1:W  5:W  6:W
4  Alex Au                 D     =3RD     681 6     15:W 18:W  5:L  1:L 13:W  2:L  7:W  6:W  8:L 16:W
5  Allan Li                E     1ST U600 587 5.5   13:W 17:L  4:W  2:L 11:W  1:L  6:W  7:W  3:L  9:D
6  Geoffery Xu             D              619 5     11:W  1:L 18:W  7:W  2:L 14:W  5:L  4:L 19:W  3:L
7  Maxwell Conway          E              514 5     17:W  2:L 13:W  6:L  1:L  8:W  4:L  5:L 12:W 14:W
8  Martin Bernays          F     1ST UNR  100 5      0:   0:   0:   0:  10:W  7:L 13:W 14:W  4:W  1:L
9  Daniel Fraser           D              647 4.5    0:   0:   0:   0:  12:W 13:W  1:L  2:L 11:W  5:D
10 Evan Fraser             F              300 4      0:   0:   0:   0:   8:L 16:W 11:L 19:W 14:W  2:L
11 Julia Lester            F              100 3.5    6:L 14:L 12:W 18:D  5:L  3:L 10:W 13:L  9:L 19:W
12 Liam Garty              F              100 3.5    1:L 15:L 11:L 20:W  9:L 19:W 14:L 16:D  7:L 13:W
13 Daniel Qu               F              100 3      5:L 20:W  7:L 14:W  4:L  9:L  8:L 11:W  2:L 12:L
14 Eli Aldridge            F              200 3     18:L 11:W 15:L 13:L 19:W  6:L 12:W  8:L 10:L  7:L
15 Mineth Kularatna        D              650 3      4:L 12:W 14:W 17:W  0:   0:   0:   0:   0:   0: 
16 Howard Wang             F              100 2.5    0:   0:   0:   0:   3:L 10:L 19:W 12:D  1:L  4:L
17 Ryan Perina             E              550 2      7:L  5:W 20:W 15:L  0:   0:   0:   0:   0:   0: 
18 Frank Wu                F              100 1.5   14:W  4:L  6:L 11:D  0:   0:   0:   0:   0:   0: 
19 Chinthaka Wickramsinghe F              100 1      0:   0:   0:   0:  14:L 12:L 16:L 10:L  6:L 11:L
20 Sasha Belonogov         F              100 0      2:L 13:L 17:L 12:L  0:   0:   0:   0:   0:   0: 

NB  Players starting in the second week were given two half-point byes.
by Swiss Perfect (TM)  www.swissperfect.com